Single Family for Sale: 728 Undercliff Drive, Hazelwood, MO 63042
Room Features
Lot & Building Features
Community and Schools
Price History of 728 Undercliff Drive, Hazelwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hazelwood | 63042 | 3 | 3.0 | $199,900 | 881 | $227 | N/A |
| 1970 Gerard Park Lane | Hazelwood | 63042 | 3 | 3.0 | $200,000 | 1,032 | $194 | 05/01/2025 |
| 538 Fox Crest Drive | Hazelwood | 63042 | 3 | 2.0 | $235,500 | 1,053 | $224 | 04/15/2025 |
| 818 Riderwood Drive | Hazelwood | 63042 | 3 | 2.0 | $195,000 | 1,004 | $194 | 05/09/2025 |
| 7333 Gerardini Drive | Hazelwood | 63042 | 3 | 2.0 | $235,500 | 1,032 | $228 | 05/29/2025 |
| 939 Altavia Drive | Hazelwood | 63042 | 3 | 2.0 | $205,000 | 1,040 | $197 | 06/16/2025 |
| 802 Undercliff Drive | Hazelwood | 63042 | 3 | 2.0 | $184,000 | 900 | $204 | 06/16/2025 |
| 7385 Landi Court | Hazelwood | 63042 | 3 | 2.0 | $217,500 | 1,032 | $211 | 09/19/2025 |
| 6714 Sandy Hill Drive | Hazelwood | 63042 | 3 | 2.0 | $190,000 | 963 | $197 | 07/09/2025 |
| 7374 Naples Drive | Hazelwood | 63042 | 3 | 3.0 | $225,000 | 1,032 | $218 | 07/01/2025 |
| 2343 La Madera Lane | Florissant | 63031 | 3 | 3.0 | $225,000 | 936 | $240 | 08/28/2025 |
| 704 Holiday Avenue | Hazelwood | 63042 | 3 | 2.0 | $145,000 | 912 | $159 | 11/24/2025 |
| 7435 Foxtrail Drive | Hazelwood | 63042 | 3 | 2.0 | $150,000 | 968 | $155 | 11/18/2025 |
| 6803 Cherryvale Drive | St Louis | 63042 | 3 | 2.0 | $145,000 | 962 | $151 | 12/12/2025 |
| 575 Candle Light Lane | Hazelwood | 63042 | 3 | 2.0 | $192,500 | 987 | $195 | 12/16/2025 |
| 815 Holiday Avenue | Hazelwood | 63042 | 3 | 2.0 | $170,000 | 912 | $186 | 12/29/2025 |
728 Undercliff Drive (MLS #25082498) is a 1 story single family home located in Hazelwood, MO. This single family home is 881 sqft and on a lot of 7,540 sqft (or 0.17 acres) with 3 bedrooms and 3 baths. This property was listed on 12/27/2025 and has been priced for sale at $199,900.
The 3 bedroom single family home at 802 Undercliff Drive in Hazelwood is nearby and sold for $184,000 on 06/16/2025. Another nearby 3 bedroom single family home, 6714 Sandy Hill Drive in Hazelwood sold for $190,000 on 07/09/2025.
Nearby zip codes are 63031, 63044, 63074, 63134 and 63135. This property neighbors other cities such as Berkeley, Bridgeton, Florissant, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

