Condo for Sale: 6328 Northwood Avenue #3W, St Louis, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 6328 Northwood Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/12/2025 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63105 | 2 | 1.0 | $340,000 | 1,437 | $237 | N/A |
| 710 S Hanley Road #21C | St Louis | 63105 | 2 | 2.0 | $325,000 | 1,503 | $216 | 04/30/2025 |
| 703 Westwood Drive #2A | St Louis | 63105 | 3 | 2.0 | $265,000 | 1,564 | $169 | 01/07/2025 |
| 6314 Northwood Avenue #2E | St Louis | 63105 | 3 | 1.0 | $300,000 | 1,437 | $209 | 06/04/2025 |
| 7520 Oxford Drive #3E | St Louis | 63105 | 2 | 2.0 | $300,000 | 1,612 | $186 | 06/06/2025 |
| 6340 Clayton Road #207 | St Louis | 63117 | 2 | 2.0 | $425,000 | 1,534 | $277 | 09/18/2025 |
| 7559 Byron Place #1E | Clayton | 63105 | 3 | 2.0 | $344,000 | 1,493 | $230 | 05/23/2025 |
| 7559 Byron Place #1W | St Louis | 63105 | 2 | 1.0 | $239,200 | 1,285 | $186 | 05/06/2025 |
| 5770 Kingsbury Place | St Louis | 63112 | 2 | 2.0 | $240,000 | 1,472 | $163 | 08/18/2025 |
| 705 Westwood Drive #3C | Clayton | 63105 | 2 | 1.0 | $271,000 | 1,475 | $184 | 07/21/2025 |
| 6636 San Bonita Avenue #2W | St Louis | 63105 | 2 | 1.0 | $280,000 | 1,328 | $211 | 05/27/2025 |
| 7520 Oxford Drive #3W | Clayton | 63105 | 3 | 2.0 | $425,000 | 1,612 | $264 | 08/06/2025 |
| 6318 Southwood Avenue #1W | St Louis | 63105 | 3 | 2.0 | $380,000 | 1,504 | $253 | 08/01/2025 |
| 6253 Rosebury Avenue #2W | St Louis | 63105 | 2 | 2.0 | $330,000 | 1,450 | $228 | 10/28/2025 |
| 6312 Southwood Avenue #1W | Clayton | 63105 | 3 | 2.0 | $365,000 | 1,497 | $244 | 10/24/2025 |
| 7547 Wellington Way #2C | Clayton | 63105 | 2 | 1.0 | $260,000 | 1,578 | $165 | 11/21/2025 |
6328 Northwood Avenue (MLS #25078753) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,437 sqft and on a lot of 1,525 sqft (or 0.04 acres) with 2 bedrooms and 1 baths. This property was listed on 12/12/2025 and has been priced for sale at $340,000.
The 3 bedroom condo/villa at 6314 Northwood Avenue in St Louis is nearby and sold for $300,000 on 06/04/2025. Another nearby 2 bedroom condo/villa , 6253 Rosebury Avenue in St Louis sold for $330,000 on 10/28/2025.
Nearby zip codes are 63112, 63117, 63130, 63139 and 63143. This property neighbors other cities such as Clayton, Ferguson, Maplewood, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

