Single Family for Sale: 936 Ampere Court, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 936 Ampere Court, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/16/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $349,900 | 1,551 | $226 | N/A |
617 Glen Cove Terr | Lake St Louis | 63367 | 3 | 2.0 | $255,000 | 1,423 | $179 | 12/28/2023 |
512 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $315,000 | 1,378 | $229 | 01/30/2024 |
16 Colgate Circle | O'Fallon | 63366 | 3 | 2.0 | $280,000 | 1,734 | $161 | 03/14/2024 |
12 Pershing Circle | O'Fallon | 63366 | 3 | 2.0 | $345,000 | 1,402 | $246 | 04/03/2024 |
462 Oak Hill Drive | Lake St Louis | 63367 | 4 | 3.0 | $290,000 | 1,427 | $203 | 03/18/2024 |
1494 Cochise Drive | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,363 | $249 | 04/04/2024 |
626 Lakewood Drive | Lake St Louis | 63367 | 4 | 3.0 | $356,500 | 1,584 | $225 | 06/18/2024 |
628 Lakewood Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 1,580 | $263 | 06/18/2024 |
427 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $350,000 | 1,492 | $235 | 06/20/2024 |
24 Forest Lane | O'Fallon | 63366 | 3 | 2.0 | $285,000 | 1,680 | $170 | 09/13/2024 |
624 Lakewood Drive | Lake St Louis | 63367 | 3 | 4.0 | $405,000 | 1,617 | $250 | 08/29/2024 |
938 Ampere Court | Lake St Louis | 63367 | 3 | 3.0 | $330,000 | 1,556 | $212 | 09/27/2024 |
817 Edgewood Dr. Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,694 | $236 | 10/30/2024 |
658 Lakewood Drive | Lake St Louis | 63367 | 3 | 3.0 | $305,000 | 1,624 | $188 | 11/08/2024 |
411 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $290,000 | 1,374 | $211 | 12/03/2024 |
936 Ampere Court (MLS #24066366) is a 1 story single family home located in Lake St Louis, MO. This single family home is 1,551 sqft and on a lot of 10,215 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 45 years old. This property was listed on 12/16/2024 and has been priced for sale at $349,900.
The 3 bedroom single family home at 938 Ampere Court in Lake St Louis is nearby and sold for $330,000 on 09/27/2024. Another nearby 3 bedroom single family home, 658 Lakewood Drive in Lake St Louis sold for $305,000 on 11/08/2024.
Nearby zip codes are 63146, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Louis, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |