Single Family for Sale: 1149 Emerald Drive, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 1149 Emerald Drive, Moscow Mills, MO
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Price Adjustment | $434,998 | 1.14% |
12/07/2024 | Price Adjustment | $439,998 | 2.22% |
11/21/2024 | Listing Price | $449,998 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Moscow Mills | 63362 | 3 | 3.0 | $434,998 | 1,494 | $291 | N/A |
1102 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 02/23/2024 |
1109 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,362 | $228 | 04/26/2024 |
1107 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $314,900 | 1,440 | $219 | 02/07/2024 |
1106 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $319,900 | 1,440 | $222 | 01/25/2024 |
1111 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $309,900 | 1,440 | $215 | 03/14/2024 |
1110 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $325,000 | 1,440 | $226 | 02/23/2024 |
1108 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,362 | $228 | 05/14/2024 |
1115 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $317,600 | 1,362 | $233 | 05/13/2024 |
1118 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $324,400 | 1,362 | $238 | 06/17/2024 |
1116 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,350 | 1,440 | $229 | 06/27/2024 |
1114 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $312,900 | 1,430 | $219 | 05/24/2024 |
407 Andrew Joseph | Wentzville | 63385 | 3 | 2.0 | $334,900 | 1,440 | $233 | 08/05/2024 |
1198 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,362 | $234 | 09/26/2024 |
1200 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,430 | $223 | 10/15/2024 |
409 Andrew Joseph Drive | Wentzville | 63385 | 3 | 2.0 | $341,900 | 1,440 | $237 | 12/05/2024 |
1149 Emerald Drive (MLS #24071653) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,494 sqft and on a lot of 65,340 sqft (or 1.50 acres) with 3 bedrooms, 3 baths and is 30 years old. This property was listed on 11/17/2024 and has been priced for sale at $434,998.
The 3 bedroom single family home at 1114 Bronze Drive in Foristell is nearby and sold for $312,900 on 05/24/2024. Another nearby 3 bedroom single family home, 1200 Marathon Drive in Foristell sold for $318,900 on 10/15/2024.
Nearby zip codes are 63348, 63363, 63379, 63385 and 63390. This property neighbors other cities such as Flint Hill, Foristell, Troy, Wentzville and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |